The 2024 Nissan X-Trail N-Trek arrives in Australia with subtly tougher looks and upgraded features
The Nissan X-Trail line-up has expanded with the return of the N-Trek edition, which had proved a popular offering in the previous generation.
As before, the N-Trek offers no additional off-roading capability, but rather adds a dose of rugged styling and some enhanced features in the cabin beyond the ST-L model it’s based on.
On the styling front, the Nissan X-Trail N-Trek stands out with a darkened Nissan ‘V-motion’ grille, replacing the chrome finish found on other X-Trail models. This blacked-out theme extends to the door mirrors, handles, and roof rails.
The Nissan X-Trail N-Trek sits on 18-inch alloys with a new black-and-silver design. Rounding out the exterior updates is a gunmetal finish on the lower side of the bumpers, and newly integrated LED fog lights.
Inside, the N-Trek introduces water-resistant synthetic leather seat trim, making it easy to clean after off-road adventures – or a particularly messy trip with the kids and pets.
The cabin also gets a tech upgrade with a 12.3-inch infotainment screen and a matching 12.3-inch digital instrument cluster, along with a 10.8-inch head-up display, all bringing the Nissan X-Trail N-Trek closer in spec to the top-shelf X-Trail Ti.
Powertrain and pricing
The 2024 Nissan X-Trail N-Trek is available in two configurations:
- Five-seat 2WD Nissan X-Trail N-Trek: Priced at $47,290 MSRP
- Seven-seat 4WD Nissan X-Trail N-Trek: Priced at $50,390 MSRP
Both variants are powered by a 2.5-litre petrol engine producing 135kW and 244Nm, paired with a choice of front-wheel drive or all-wheel drive.
Exterior and interior features
The N-Trek offers a strong feature list, with new elements highlighted in bold:
2.5-litre petrol engine | Front row sun visors with illuminated vanity mirrors |
135kW @ 6000rpm | Divide-N-Hide® configurable cargo system |
244Nm @ 3600rpm | Cargo area removable tonneau cover |
2,000kg braked towing capacity | Cargo area light |
FWD or AWD | 4 cargo tie-down hooks |
Five or seven seats (4×4 models only) | 8-way power adjustable driver seat / 4-way manually adjustable passenger seat |
Leather-accented~ steering wheel | 2-way power adjustable driver lumbar |
N-TREK 18” Alloy Wheels | Heated front seats |
Water resistant leather-accented seat trim | 40/20/40 split folding second row seat with manual recline, centre pass-through or centre armrest |
Automatic rain-sensing front wipers | Slide and recline second row seats |
Built-in rear door sunshades | Child restraint anchorage (ISOFIX second row outboard / tether all second row seats) |
N-TREK Front and Rear bumpers | Intelligent Around View® Monitor with Moving Object Detection |
N-TREK black treatment to V-Motion front grille, Roof Rails, Door Mirrors and door handles | ProPILOT |
LED fog lights | Reverse parking camera |
10.8″ Heads up Display | Rear parking sensors |
12.3″ TFT Advanced Drive Assist Display instrument cluster | Front parking sensors |
12.3″ touchscreen display + Wireless Apple CarPlay | Intelligent Forward Collision Warning |
6 speaker audio system | Intelligent Emergency Braking with junction assist & pedestrian/cyclist detection |
AM/FM radio and DAB+ digital Radio | Intelligent Rear Automatic Braking |
4 USB | instrument panel (data & charge): 1x USB-A, 1x USB-C | second row (charge only) 1x USB-A, 1x USB-C | Rear Cross Traffic Alert |
12V outlet (1 x instrument panel, 1 x cargo area) | Blind Spot Warning |
LED headlights | Intelligent Blind Spot Intervention |
LED tail lights | Lane Departure Warning |
LED daytime running lights | Intelligent Lane Intervention |
LED high mounted stop light | Intelligent Driver Alert |
LED turn signal in door mirrors | Speed limiter |
Privacy glass (second row & rear windows) | Intelligent Cruise Control |
Dual-zone automatic temperature control | Traffic Sign Recognition |
Second row air vents | Tyre pressure monitoring system |
Intelligent Key with push button engine start | Trailer sway control |
Push-button engine start | Vehicle Dynamic Control (VDC) with Traction Control System (TCS) |
Automatic headlights | Rear seat alert |
High Beam Assist | Vehicle security system |
Power adjustable, power folding, heated external rear vision mirrors | Temporary use spare wheel and tyre |
Automatic dimming internal rear view mirror | Front seat airbags (driver & passenger) |
Capless fuel filler door | Seat side airbags (front driver & passenger) |
Steering wheel – leather-accented~ | Front row far side airbag (centre) |
Tilt & telescopic steering wheel adjustment | Side curtain airbags (all rows) |
Butterfly opening centre console |
Nissan X-Trail N-Trek pricing
- Five-seat 2WD X-Trail N-Trek: $47,290 MSRP
- Seven-seat 4WD X-Trail N-Trek: $50,390 MSRP
So far in 2024, the X-Trail is smashing its 2023 sales performance, with 1228 examples finding homes in Australia year-to-date – compared to 678 for the same period last year.
In general, familiar models in the medium SUV segment have seen an uptick in the market this year, with the Mazda CX-5 on 2031 year-to-date sales at the end of July (1616 for the same period in 2023), the Mitsubishi Outlander on 2110 (1778), and the RAV4 on a huge 5933 (2750).